Zimbabwe v Australia - 4th One Day International - at Harare - 1991/2
Pitch: 1 - Very Good Batting Wicket
Weather: 1 - Hot and Sunny
Toss: Australia
Zimbabwe won by 8 wickets
Man of the Match: A.Flower
Australia lead 5 match ODI series 3-1
Half centuries to the Waugh twins lead Australia to a decent total batting first and at the halfway point they would have been confident.
A brilliant unbeaten 169* to Andy Flower carried Zimbabwe to their 1st victory of the series.
Flower shared a partnership of 188 for the 2nd wicket with Alistair Campbell to set up the win.
Australia 1st Innings 233/4 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Taylor* | c DL Houghton | b AJ Traicos | 31 | 117 | 92 | 5 | 0 |
| GR Marsh | c DL Houghton | b SG Peall | 41 | 64 | 48 | 4 | 0 |
| DC Boon | lbw | b AJ Traicos | 19 | 34 | 30 | 2 | 0 |
| ME Waugh | c A Flower | b EA Brandes | 79 | 81 | 78 | 12 | 0 |
| SR Waugh | not out | 60 | 70 | 52 | 9 | 1 | |
| SP O'Donnell | not out | 1 | 5 | 2 | 0 | 0 | |
| GRJ Matthews | dnb | ||||||
| TJ Zoehrer+ | dnb | ||||||
| AIC Dodemaide | dnb | ||||||
| MG Hughes | dnb | ||||||
| CJ McDermott | dnb | ||||||
| extras | (b0 lb0 w1 nb1) | 2 | |||||
| TOTAL | 4 wickets for | 233 |
| FOW |
|---|
| 1-54(GR Marsh) 2-89(DC Boon) 3-102(MA Taylor) 4-229(ME Waugh) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| EA Brandes | 10 | 1 | 58 | 1 |
| MP Jarvis | 10 | 3 | 31 | 0 |
| IP Butchart | 10 | 1 | 61 | 0 |
| AJ Traicos | 10 | 1 | 32 | 2 |
| SG Peall | 10 | 0 | 51 | 1 |
Zimbabwe 1st Innings 234/2 Closed (Overs 49.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | c ME Waugh | b SP O'Donnell | 10 | 34 | 27 | 1 | 0 |
| A Flower+ | not out | 169 | 199 | 160 | 22 | 1 | |
| ADR Campbell | b MG Hughes | 52 | 153 | 107 | 5 | 0 | |
| AJ Pycroft | not out | 0 | 8 | 4 | 0 | 0 | |
| DL Houghton* | dnb | ||||||
| AC Waller | dnb | ||||||
| IP Butchart | dnb | ||||||
| EA Brandes | dnb | ||||||
| SG Peall | dnb | ||||||
| AJ Traicos | dnb | ||||||
| MP Jarvis | dnb | ||||||
| extras | (b0 lb0 w2 nb1) | 3 | |||||
| TOTAL | 2 wickets for | 234 |
| FOW |
|---|
| 1-29(KJ Arnott) 2-217(ADR Campbell) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CJ McDermott | 8 | 0 | 35 | 0 |
| AIC Dodemaide | 4 | 0 | 31 | 0 |
| MG Hughes | 10 | 2 | 45 | 1 |
| SP O'Donnell | 10 | 1 | 39 | 1 |
| SR Waugh | 8.1 | 0 | 36 | 0 |
| GRJ Matthews | 5 | 0 | 28 | 0 |
| ME Waugh | 4 | 0 | 20 | 0 |
Andy Flower scored a brilliant unbeaten 169* to set up Zimbabwe's 1st win of the series
No comments:
Post a Comment