Zimbabwe v Australia - 5th T20 International - at Harare - 1991/2
Pitch: 1 - Very Good Batting Wicket
Weather: 1 - Hot and Sunny
Toss: Zimbabwe
Zimbabwe won by 46 runs
Man of the Match: M.P.Jarvis
Australia win 5 match T20 International series 4-1
Man of the Series: S.R.Waugh
A half century to captain Dave Houghton carried Zimbabwe to a competitive total after they won the Toss and batted first on a Very Good Batting Wicket.
A 5 wicket haul to left arm fast medium bowler Malcolm Jarvis caused an Australian collapse and handed Zimbabwe their 1st win of the series.
Zimbabwe 1st Innings 150/5 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GW Flower | c GR Marsh | b SP O'Donnell | 13 | 14 | 8 | 1 | 1 |
| A Flower+ | c ME Waugh | b MR Whitney | 16 | 20 | 12 | 3 | 0 |
| AJ Pycroft | c MG Hughes | b TM Moody | 19 | 42 | 22 | 4 | 0 |
| DL Houghton* | c GR Marsh | b GRJ Matthews | 68 | 60 | 51 | 13 | 0 |
| AC Waller | c PR Reiffel | b GRJ Matthews | 0 | 3 | 1 | 0 | 0 |
| CN Evans | not out | 15 | 25 | 19 | 2 | 0 | |
| IP Butchart | not out | 14 | 5 | 9 | 1 | 1 | |
| MG Burmester | dnb | ||||||
| SG Peall | dnb | ||||||
| AJ Traicos | dnb | ||||||
| MP Jarvis | dnb | ||||||
| extras | (b3 lb0 w1 nb1) | 5 | |||||
| TOTAL | 5 wickets for | 150 |
| FOW |
|---|
| 1-29(GW Flower) 2-37(A Flower) 3-107(AJ Pycroft) 4-111(AC Waller) |
| 5-135(DL Houghton) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MR Whitney | 3 | 0 | 25 | 1 |
| MG Hughes | 3 | 0 | 27 | 0 |
| PR Reiffel | 3 | 0 | 24 | 0 |
| SP O'Donnell | 3 | 0 | 28 | 1 |
| TM Moody | 2 | 0 | 10 | 1 |
| GRJ Matthews | 3 | 0 | 14 | 2 |
| SR Waugh | 1 | 0 | 6 | 0 |
| ME Waugh | 2 | 0 | 13 | 0 |
Australia 1st Innings 104/10 All Out (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Taylor* | c MG Burmester | b MP Jarvis | 0 | 1 | 1 | 0 | 0 |
| GR Marsh | not out | 39 | 88 | 43 | 6 | 0 | |
| TM Moody | c AC Waller | b MP Jarvis | 8 | 9 | 9 | 1 | 0 |
| ME Waugh | b MP Jarvis | 2 | 10 | 5 | 0 | 0 | |
| SR Waugh | lbw | b CN Evans | 7 | 11 | 12 | 1 | 0 |
| SP O'Donnell | c AJ Traicos | b CN Evans | 17 | 14 | 16 | 3 | 0 |
| GRJ Matthews | c AC Waller | b SG Peall | 15 | 10 | 15 | 1 | 1 |
| TJ Zoehrer+ | c A Flower | b MP Jarvis | 12 | 9 | 8 | 3 | 0 |
| PR Reiffel | c AJ Pycroft | b MP Jarvis | 0 | 3 | 2 | 0 | 0 |
| MG Hughes | run out CN Evans | 1 | 7 | 5 | 0 | 0 | |
| MR Whitney | c IP Butchart | b MG Burmester | 3 | 6 | 4 | 0 | 0 |
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 10 wickets for | 104 |
| FOW |
|---|
| 1-0(MA Taylor) 2-12(TM Moody) 3-27(ME Waugh) 4-38(SR Waugh) 5-62(SP O'Donnell) |
| 6-78(GRJ Matthews) 7-94(TJ Zoehrer) 8-94(PR Reiffel) 9-100(MG Hughes) |
| 10-104(MR Whitney) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MP Jarvis | 4 | 0 | 12 | 5 |
| MG Burmester | 3 | 0 | 20 | 1 |
| IP Butchart | 1 | 0 | 12 | 0 |
| AJ Traicos | 3 | 0 | 25 | 0 |
| SG Peall | 4 | 1 | 9 | 1 |
| CN Evans | 4 | 1 | 16 | 2 |
| GW Flower | 1 | 0 | 10 | 0 |
Left arm medium fast bowler Malcolm Jarvis took 5-12 off 4 overs to hand Zimbabwe the win
No comments:
Post a Comment