Australia Tour of Zimbabwe - 1991/2 - Australia List A Statistics
Australia List A Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IA Healy | Aus | 3 | 1 | - | 33 | 33 | 33.00 | 21 | 157.14 | - | - | - | 3 | 2 | 157.14 |
| 2 | SP O'Donnell | Aus | 4 | 2 | 2 | 4 | 3* | - | 3 | 133.33 | - | - | - | - | - | 133.33 |
| 3 | TM Moody | Aus | 5 | 5 | 4 | 194 | 102* | 194.00 | 185 | 104.86 | 1 | - | - | 28 | 4 | 104.86 |
| 4 | PL Taylor | Aus | 4 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | - | - | 100.00 |
| 5 | DM Jones | Aus | 3 | 3 | 1 | 228 | 115 | 114.00 | 241 | 94.61 | 1 | 1 | - | 34 | 1 | 94.61 |
| 6 | SR Waugh | Aus | 4 | 3 | 1 | 69 | 60* | 34.50 | 86 | 80.23 | - | 1 | 1 | 10 | 1 | 80.23 |
| 7 | ME Waugh | Aus | 3 | 2 | - | 113 | 79 | 56.50 | 142 | 79.58 | - | 1 | - | 14 | - | 79.58 |
| 8 | GR Marsh | Aus | 6 | 6 | - | 193 | 59 | 32.17 | 256 | 75.39 | - | 2 | - | 24 | - | 75.39 |
| 9 | PR Reiffel | Aus | 3 | 1 | 1 | 3 | 3* | - | 4 | 75.00 | - | - | - | - | - | 75.00 |
| 10 | DC Boon | Aus | 5 | 5 | 2 | 216 | 76* | 72.00 | 316 | 68.35 | - | 2 | - | 28 | - | 68.35 |
| 11 | MA Taylor | Aus | 3 | 3 | - | 103 | 41 | 34.33 | 197 | 52.28 | - | - | - | 16 | - | 52.28 |
| 12 | AR Border | Aus | 3 | 1 | - | 9 | 9 | 9.00 | 21 | 42.86 | - | - | - | 1 | - | 42.86 |
Australia List A Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AR Border | Aus | 3 | 15 | 3 | 33 | 3 | 2-17 | 11.00 | 2.20 | 30.00 | - | - | 2.20 |
| 2 | TM Moody | Aus | 5 | 29 | 3 | 67 | 6 | 5-19 | 11.17 | 2.31 | 29.00 | 1 | - | 2.31 |
| 3 | SR Waugh | Aus | 4 | 29.1 | 5 | 91 | 7 | 4-25 | 13.00 | 3.12 | 25.00 | - | - | 3.12 |
| 4 | BA Reid | Aus | 3 | 23 | 5 | 74 | 3 | 2-20 | 24.67 | 3.22 | 46.00 | - | - | 3.22 |
| 5 | SP O'Donnell | Aus | 4 | 34 | 7 | 123 | 5 | 2-25 | 24.60 | 3.62 | 40.80 | - | - | 3.62 |
| 6 | CJ McDermott | Aus | 3 | 24 | 3 | 90 | 2 | 1-24 | 45.00 | 3.75 | 72.00 | - | - | 3.75 |
| 7 | GRJ Matthews | Aus | 2 | 15 | - | 57 | 2 | 2-29 | 28.50 | 3.80 | 45.00 | - | - | 3.80 |
| 8 | MR Whitney | Aus | 3 | 24 | 3 | 92 | 1 | 1-30 | 92.00 | 3.83 | 144.00 | - | - | 3.83 |
| 9 | PL Taylor | Aus | 4 | 32 | 3 | 124 | 5 | 3-47 | 24.80 | 3.88 | 38.40 | - | - | 3.88 |
| 10 | PR Reiffel | Aus | 3 | 20 | - | 78 | 4 | 4-34 | 19.50 | 3.90 | 30.00 | - | - | 3.90 |
| 11 | AIC Dodemaide | Aus | 4 | 31 | 4 | 126 | 6 | 3-27 | 21.00 | 4.06 | 31.00 | - | - | 4.06 |
| 12 | MG Hughes | Aus | 2 | 16 | 3 | 71 | 1 | 1-45 | 71.00 | 4.44 | 96.00 | - | - | 4.44 |
| 13 | ME Waugh | Aus | 3 | 7 | - | 37 | - | 0-7 | - | 5.29 | - | - | - | 5.29 |
Australia List A Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | SR Waugh | Aus | 4 | 2 |
| 2 | GR Marsh | Aus | 6 | 2 |
| 3 | SP O'Donnell | Aus | 4 | 2 |
| 4 | PL Taylor | Aus | 4 | 1 |
| 5 | AIC Dodemaide | Aus | 4 | 1 |
| 6 | PR Reiffel | Aus | 3 | 1 |
| 7 | DC Boon | Aus | 5 | 1 |
| 8 | TM Moody | Aus | 5 | 1 |
| 9 | ME Waugh | Aus | 3 | 1 |
| 10 | CJ McDermott | Aus | 3 | 1 |
| 11 | DM Jones | Aus | 3 | 1 |
| 12 | AR Border | Aus | 3 | 1 |
Australia List A Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | IA Healy | Aus | 3 | 1 | 7 | - | 7 |
| 2 | TJ Zoehrer | Aus | 3 | - | - | - | 0 |
No comments:
Post a Comment