Zimbabwe v Australia - 1st T20 International - at Harare - 1991/2
Pitch: 2 - Good Batting Wicket
Weather: 3 - Hot and Sunny
Toss: Australia
Australia won by 69 runs
Man of the Match: D.C.Boon
Australia lead 5 match T20I series 1-0
A half century to David Boon carried the Australians to a good total, setting up a 69 run win.
Allrounder Simon O'Donnell took 4-16 as Zimbabwe posted a poor 81/8 off their 20 overs.
Australia 1st Innings 150/4 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DC Boon | c KJ Arnott | b AH Omarshah | 62 | 56 | 47 | 10 | 0 |
| GR Marsh | lbw | b AJ Traicos | 21 | 31 | 18 | 5 | 0 |
| DM Jones | c DL Houghton | b AH Omarshah | 21 | 14 | 15 | 5 | 0 |
| TM Moody | c AC Waller | b MG Burmester | 12 | 16 | 8 | 0 | 2 |
| AR Border* | not out | 13 | 25 | 15 | 0 | 1 | |
| SR Waugh | not out | 21 | 17 | 17 | 2 | 1 | |
| SP O'Donnell | dnb | ||||||
| IA Healy+ | dnb | ||||||
| PL Taylor | dnb | ||||||
| CJ McDermott | dnb | ||||||
| BA Reid | dnb | ||||||
| extras | (b0 lb0 w0 nb0) | 0 | |||||
| TOTAL | 4 wickets for | 150 |
| FOW |
|---|
| 1-65(GR Marsh) 2-98(DM Jones) 3-110(DC Boon) 4-122(TM Moody) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MP Jarvis | 4 | 0 | 28 | 0 |
| MG Burmester | 3 | 0 | 27 | 1 |
| IP Butchart | 3 | 0 | 24 | 0 |
| AH Omarshah | 4 | 0 | 29 | 2 |
| AJ Traicos | 4 | 0 | 23 | 1 |
| SG Peall | 2 | 0 | 19 | 0 |
Zimbabwe 1st Innings 81/8 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | b SP O'Donnell | 7 | 20 | 5 | 1 | 0 | |
| A Flower+ | c BA Reid | b CJ McDermott | 2 | 5 | 5 | 0 | 0 |
| ADR Campbell | b CJ McDermott | 3 | 8 | 8 | 0 | 0 | |
| DL Houghton* | lbw | b SP O'Donnell | 8 | 16 | 8 | 2 | 0 |
| AC Waller | c CJ McDermott | b SP O'Donnell | 17 | 23 | 19 | 2 | 0 |
| AH Omarshah | b SP O'Donnell | 2 | 13 | 9 | 0 | 0 | |
| IP Butchart | not out | 18 | 50 | 30 | 0 | 0 | |
| MG Burmester | b PL Taylor | 5 | 15 | 10 | 0 | 0 | |
| SG Peall | c DC Boon | b BA Reid | 16 | 29 | 29 | 0 | 0 |
| AJ Traicos | not out | 0 | 0 | 0 | 0 | 0 | |
| MP Jarvis | dnb | ||||||
| extras | (b0 lb0 w2 nb1) | 3 | |||||
| TOTAL | 8 wickets for | 81 |
David Boon top scored for Australia with 62 to set up a 69 run win in the first T20 International
No comments:
Post a Comment