Zimbabwe v Australia - One Day International Series - 1991/2 - Australia Series Statistics
Australia Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IA Healy | Aus | 3 | 1 | - | 33 | 33 | 33.00 | 21 | 157.14 | - | - | - | 3 | 2 | 157.14 |
| 2 | SP O'Donnell | Aus | 4 | 2 | 2 | 4 | 3* | - | 3 | 133.33 | - | - | - | - | - | 133.33 |
| 3 | TM Moody | Aus | 4 | 4 | 3 | 146 | 102* | 146.00 | 142 | 102.82 | 1 | - | - | 20 | 3 | 102.82 |
| 4 | PL Taylor | Aus | 3 | 1 | 1 | 1 | 1* | - | 1 | 100.00 | - | - | - | - | - | 100.00 |
| 5 | DM Jones | Aus | 3 | 3 | 1 | 228 | 115 | 114.00 | 241 | 94.61 | 1 | 1 | - | 34 | 1 | 94.61 |
| 6 | SR Waugh | Aus | 3 | 3 | 1 | 69 | 60* | 34.50 | 86 | 80.23 | - | 1 | 1 | 10 | 1 | 80.23 |
| 7 | ME Waugh | Aus | 2 | 2 | - | 113 | 79 | 56.50 | 142 | 79.58 | - | 1 | - | 14 | - | 79.58 |
| 8 | GR Marsh | Aus | 5 | 5 | - | 184 | 59 | 36.80 | 233 | 78.97 | - | 2 | - | 23 | - | 78.97 |
| 9 | PR Reiffel | Aus | 2 | 1 | 1 | 3 | 3* | - | 4 | 75.00 | - | - | - | - | - | 75.00 |
| 10 | DC Boon | Aus | 4 | 4 | 1 | 140 | 55* | 46.67 | 225 | 62.22 | - | 1 | - | 17 | - | 62.22 |
| 11 | MA Taylor | Aus | 2 | 2 | - | 62 | 31 | 31.00 | 137 | 45.26 | - | - | - | 10 | - | 45.26 |
| 12 | AR Border | Aus | 3 | 1 | - | 9 | 9 | 9.00 | 21 | 42.86 | - | - | - | 1 | - | 42.86 |
Australia Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TM Moody | Aus | 4 | 22 | 2 | 46 | 6 | 5-19 | 7.67 | 2.09 | 22.00 | 1 | - | 2.09 |
| 2 | AR Border | Aus | 3 | 15 | 3 | 33 | 3 | 2-17 | 11.00 | 2.20 | 30.00 | - | - | 2.20 |
| 3 | BA Reid | Aus | 3 | 23 | 5 | 74 | 3 | 2-20 | 24.67 | 3.22 | 46.00 | - | - | 3.22 |
| 4 | SR Waugh | Aus | 3 | 24.1 | 4 | 78 | 5 | 4-25 | 15.60 | 3.23 | 29.00 | - | - | 3.23 |
| 5 | MR Whitney | Aus | 2 | 16 | 2 | 54 | 1 | 1-30 | 54.00 | 3.38 | 96.00 | - | - | 3.38 |
| 6 | SP O'Donnell | Aus | 4 | 34 | 7 | 123 | 5 | 2-25 | 24.60 | 3.62 | 40.80 | - | - | 3.62 |
| 7 | CJ McDermott | Aus | 3 | 24 | 3 | 90 | 2 | 1-24 | 45.00 | 3.75 | 72.00 | - | - | 3.75 |
| 8 | GRJ Matthews | Aus | 2 | 15 | - | 57 | 2 | 2-29 | 28.50 | 3.80 | 45.00 | - | - | 3.80 |
| 9 | PL Taylor | Aus | 3 | 23 | 1 | 96 | 3 | 3-47 | 32.00 | 4.17 | 46.00 | - | - | 4.17 |
| 10 | AIC Dodemaide | Aus | 3 | 22 | 3 | 92 | 5 | 3-27 | 18.40 | 4.18 | 26.40 | - | - | 4.18 |
| 11 | PR Reiffel | Aus | 2 | 10 | - | 44 | - | 0-20 | - | 4.40 | - | - | - | 4.40 |
| 12 | MG Hughes | Aus | 2 | 16 | 3 | 71 | 1 | 1-45 | 71.00 | 4.44 | 96.00 | - | - | 4.44 |
| 13 | ME Waugh | Aus | 2 | 5 | - | 30 | - | 0-10 | - | 6.00 | - | - | - | 6.00 |
Australia Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | GR Marsh | Aus | 5 | 2 |
| 2 | SP O'Donnell | Aus | 4 | 2 |
| 3 | PR Reiffel | Aus | 2 | 1 |
| 4 | TM Moody | Aus | 4 | 1 |
| 5 | SR Waugh | Aus | 3 | 1 |
| 6 | ME Waugh | Aus | 2 | 1 |
| 7 | CJ McDermott | Aus | 3 | 1 |
| 8 | DM Jones | Aus | 3 | 1 |
| 9 | AR Border | Aus | 3 | 1 |
Australia Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | IA Healy | Aus | 3 | 1 | 7 | - | 7 |
| 2 | TJ Zoehrer | Aus | 2 | - | - | - | 0 |
No comments:
Post a Comment