Zimbabwe Country Districts v Australian XI - 50 over match - at Harare - 1991/2
Pitch: 3 - Normal Wicket
Weather: 1 - Hot and Sunny
Toss: Zimbabwe Country Districts
Australia won by 8 wickets
Man of the Match: D.C.Boon
A gritty half century to allrounder Craig Evans was the highlight of a poor total by the Zimbabwe Country Districts side.
Right arm fast medium bowler Paul Reiffel was the best of the Australian XI bowlers with 4-34 while Peter Taylor and Steve Waugh were also among the wickets.
David Boon lead the visitors to victory with an unbeaten 76*, while Mark Taylor and Tom Moody also played well.
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| GW Flower | lbw | b PR Reiffel | 20 | 55 | 33 | 1 | 0 |
| MH Dekker | c AIC Dodemaide | b PR Reiffel | 17 | 27 | 20 | 3 | 0 |
| ADR Campbell* | b PL Taylor | 28 | 64 | 47 | 3 | 0 | |
| CN Evans | lbw | b PR Reiffel | 52 | 128 | 104 | 2 | 0 |
| CB Wishart | c PL Taylor | b PR Reiffel | 14 | 54 | 43 | 1 | 0 |
| WR James+ | lbw | b AIC Dodemaide | 6 | 6 | 9 | 1 | 0 |
| GJ Whittall | not out | 17 | 58 | 22 | 2 | 0 | |
| HH Streak | lbw | b SR Waugh | 11 | 7 | 7 | 2 | 0 |
| SG Peall | c&b SR Waugh | 0 | 4 | 4 | 0 | 0 | |
| JA Rennie | c DC Boon | b PL Taylor | 3 | 9 | 6 | 0 | 0 |
| AG Huckle | not out | 2 | 7 | 10 | 0 | 0 | |
| extras | (b0 lb0 w1 nb4) | 5 | |||||
| TOTAL | 9 wickets for | 175 |
| FOW |
|---|
| 1-25(MH Dekker) 2-45(GW Flower) 3-72(ADR Campbell) 4-117(CB Wishart) |
| 5-125(WR James) 6-153(CN Evans) 7-165(HH Streak) 8-165(SG Peall) 9-172(JA Rennie) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MR Whitney | 8 | 1 | 38 | 0 |
| AIC Dodemaide | 9 | 1 | 34 | 1 |
| PR Reiffel | 10 | 0 | 34 | 4 |
| TM Moody | 7 | 1 | 21 | 0 |
| PL Taylor | 9 | 2 | 28 | 2 |
| SR Waugh | 5 | 1 | 13 | 2 |
| ME Waugh | 2 | 0 | 7 | 0 |
Australian XI 1st Innings 177/2 Closed (Overs 35.4)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Taylor* | c CN Evans | b AG Huckle | 41 | 72 | 60 | 6 | 0 |
| GR Marsh | c GW Flower | b JA Rennie | 9 | 38 | 23 | 1 | 0 |
| DC Boon | not out | 76 | 94 | 91 | 11 | 0 | |
| TM Moody | not out | 48 | 59 | 43 | 8 | 1 | |
| ME Waugh | dnb | ||||||
| SR Waugh | dnb | ||||||
| TJ Zoehrer+ | dnb | ||||||
| PL Taylor | dnb | ||||||
| AIC Dodemaide | dnb | ||||||
| PR Reiffel | dnb | ||||||
| MR Whitney | dnb | ||||||
| extras | (b0 lb0 w0 nb3) | 3 | |||||
| TOTAL | 2 wickets for | 177 |
| FOW |
|---|
| 1-27(GR Marsh) 2-74(MA Taylor) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| HH Streak | 9 | 1 | 35 | 0 |
| JA Rennie | 10 | 1 | 32 | 1 |
| GJ Whittall | 4 | 0 | 18 | 0 |
| SG Peall | 4 | 0 | 32 | 0 |
| AG Huckle | 6 | 0 | 38 | 1 |
| CN Evans | 1 | 0 | 10 | 0 |
| GW Flower | 1.4 | 0 | 12 | 0 |
No comments:
Post a Comment