Zimbabwe v Australia - 1st One Day International - at Harare - 1991/2
Pitch: 4 - Normal Wicket
Weather: 2 - Hot and Sunny
Toss: Australia
Australia won by 119 runs
Man of the Match: D.M.Jones
Australia lead 5 match ODI series 1-0
The Australian openers gave their side a good start before an attacking century to Dean Jones carried the visitors to a big score.
Zimbabwe got off to a decent start in their reply before becoming bogged down and eventually losing by a big margin.
Kevin Arnott top scored for Zimbabwe with a well made 70 but never quite scored fast enough as medium pacer Tom Moody kept a tight rein on the batsman with a career best 5-19 off 10 overs.
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DC Boon | c A Flower | b SG Peall | 37 | 60 | 50 | 5 | 0 |
| GR Marsh | st A Flower | b AJ Traicos | 59 | 98 | 77 | 9 | 0 |
| DM Jones | c DL Houghton | b SG Peall | 115 | 124 | 103 | 17 | 1 |
| TM Moody | b MP Jarvis | 10 | 31 | 22 | 0 | 0 | |
| AR Border* | b SG Peall | 9 | 25 | 21 | 1 | 0 | |
| SR Waugh | lbw | b AJ Traicos | 0 | 7 | 6 | 0 | 0 |
| IA Healy+ | lbw | b AH Omarshah | 33 | 23 | 21 | 3 | 2 |
| PL Taylor | not out | 1 | 6 | 1 | 0 | 0 | |
| PR Reiffel | not out | 3 | 4 | 4 | 0 | 0 | |
| CJ McDermott | dnb | ||||||
| BA Reid | dnb | ||||||
| extras | (b3 lb0 w1 nb4) | 8 | |||||
| TOTAL | 7 wickets for | 275 |
| FOW |
|---|
| 1-68(DC Boon) 2-135(GR Marsh) 3-174(TM Moody) 4-210(AR Border) 5-221(SR Waugh) |
| 6-271(DM Jones) 7-271(IA Healy) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MP Jarvis | 10 | 2 | 33 | 1 |
| MG Burmester | 10 | 2 | 47 | 0 |
| AH Omarshah | 10 | 0 | 78 | 1 |
| AJ Traicos | 10 | 2 | 56 | 2 |
| SG Peall | 10 | 1 | 58 | 3 |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | lbw | b SR Waugh | 70 | 130 | 118 | 5 | 0 |
| A Flower+ | b TM Moody | 31 | 78 | 36 | 3 | 0 | |
| ADR Campbell | c CJ McDermott | b AR Border | 25 | 119 | 86 | 2 | 0 |
| AJ Pycroft | c DM Jones | b TM Moody | 11 | 15 | 16 | 1 | 0 |
| DL Houghton* | c IA Healy | b TM Moody | 0 | 4 | 1 | 0 | 0 |
| AC Waller | c IA Healy | b TM Moody | 0 | 6 | 3 | 0 | 0 |
| AH Omarshah | c IA Healy | b CJ McDermott | 3 | 12 | 9 | 0 | 0 |
| MG Burmester | c SR Waugh | b TM Moody | 0 | 8 | 6 | 0 | 0 |
| SG Peall | not out | 6 | 30 | 17 | 0 | 0 | |
| AJ Traicos | not out | 6 | 12 | 11 | 0 | 0 | |
| MP Jarvis | dnb | ||||||
| extras | (b1 lb0 w2 nb1) | 4 | |||||
| TOTAL | 8 wickets for | 156 |
| FOW |
|---|
| 1-73(A Flower) 2-111(KJ Arnott) 3-128(AJ Pycroft) 4-129(DL Houghton) |
| 5-131(AC Waller) 6-134(AH Omarshah) 7-135(MG Burmester) 8-149(ADR Campbell) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CJ McDermott | 9 | 2 | 31 | 1 |
| BA Reid | 6 | 1 | 27 | 0 |
| PR Reiffel | 6 | 0 | 24 | 0 |
| TM Moody | 10 | 1 | 19 | 5 |
| PL Taylor | 9 | 1 | 27 | 0 |
| SR Waugh | 6 | 1 | 17 | 1 |
| AR Border | 4 | 1 | 10 | 1 |
No comments:
Post a Comment