Zimbabwe v Australia - 2nd T20 International - at Bulawayo - 1991/2
Pitch: 3 - Normal Wicket
Weather: 9 - Chance of Thunder Storms
Toss: Australia
Australia won by 33 runs
Man of the Match: T.M.Moody
Australia lead 5 match T20 International Series 2-0
Most of the Australian batsmen were guilty of wasting starts but some late hitting by Steve Waugh took the visitors to a total of 158/6 off their 20 overs.
Zimbabwe were given a good start in their chase but a late collapse saw them fall 33 runs short.
Tom Moody bowled well for the Australians after batting well earlier in the day.
Australia 1st Innings 158/6 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DC Boon | c&b EA Brandes | 8 | 10 | 5 | 1 | 0 | |
| GR Marsh | lbw | b AJ Traicos | 33 | 35 | 26 | 7 | 0 |
| DM Jones | c WR James | b MP Jarvis | 17 | 14 | 11 | 4 | 0 |
| TM Moody | c&b SG Peall | 27 | 29 | 26 | 4 | 1 | |
| AR Border* | c WR James | b MP Jarvis | 27 | 32 | 25 | 4 | 0 |
| SR Waugh | not out | 32 | 26 | 23 | 7 | 0 | |
| SP O'Donnell | b AH Omarshah | 6 | 5 | 2 | 0 | 1 | |
| IA Healy+ | not out | 7 | 7 | 3 | 1 | 0 | |
| PL Taylor | dnb | ||||||
| MG Hughes | dnb | ||||||
| BA Reid | dnb | ||||||
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 6 wickets for | 158 |
| FOW |
|---|
| 1-24(DC Boon) 2-54(DM Jones) 3-67(GR Marsh) 4-110(TM Moody) 5-126(AR Border) |
| 6-139(SP O'Donnell) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| EA Brandes | 4 | 0 | 35 | 1 |
| MP Jarvis | 4 | 0 | 33 | 2 |
| AH Omarshah | 4 | 0 | 28 | 1 |
| AJ Traicos | 4 | 0 | 34 | 1 |
| SG Peall | 4 | 0 | 28 | 1 |
Zimbabwe 1st Innings 125/10 All Out (Overs 19.5)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | c SP O'Donnell | b PL Taylor | 28 | 60 | 26 | 3 | 0 |
| WR James+ | c SR Waugh | b BA Reid | 19 | 14 | 12 | 4 | 0 |
| ADR Campbell | c SP O'Donnell | b BA Reid | 47 | 25 | 27 | 7 | 0 |
| AJ Pycroft | lbw | b MG Hughes | 0 | 4 | 4 | 0 | 0 |
| DL Houghton* | lbw | b BA Reid | 1 | 2 | 2 | 0 | 0 |
| AC Waller | c GR Marsh | b BA Reid | 4 | 4 | 4 | 1 | 0 |
| AH Omarshah | c AR Border | b PL Taylor | 8 | 10 | 6 | 1 | 0 |
| EA Brandes | c DM Jones | b TM Moody | 6 | 10 | 5 | 0 | 1 |
| SG Peall | lbw | b TM Moody | 4 | 9 | 10 | 1 | 0 |
| AJ Traicos | lbw | b TM Moody | 7 | 21 | 16 | 0 | 0 |
| MP Jarvis | not out | 0 | 13 | 8 | 0 | 0 | |
| extras | (b0 lb0 w0 nb1) | 1 | |||||
| TOTAL | 10 wickets for | 125 |
| FOW |
|---|
| 1-34(WR James) 2-88(ADR Campbell) 3-91(AJ Pycroft) 4-92(DL Houghton) |
| 5-96(AC Waller) 6-100(KJ Arnott) 7-113(AH Omarshah) 8-117(EA Brandes) |
| 9-117(SG Peall) 10-125(AJ Traicos) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| BA Reid | 4 | 0 | 27 | 4 |
| MG Hughes | 3 | 0 | 25 | 1 |
| SP O'Donnell | 2 | 0 | 22 | 0 |
| TM Moody | 3.5 | 1 | 14 | 3 |
| PL Taylor | 4 | 0 | 14 | 2 |
| SR Waugh | 2 | 0 | 10 | 0 |
| AR Border | 1 | 0 | 13 | 0 |
Tom Moody was named Man of the Match for his allround efforts with bat and ball
No comments:
Post a Comment