Zimbabwe v Australia - 2nd One Day International - at Bulawayo - 1991/2
Pitch: 2 - Good Batting Wicket
Weather: 3 - Hot and Sunny
Toss: Zimbabwe
Australia won by 8 wickets
Man of the Match: G.R.Marsh
Australia lead 5 match ODI series 2-0
Zimbabwe wasted good batting conditions after winning the toss, scoring at barely 3 an over throughout their innings.
Geoff Marsh top scored for Australia as the visitors won easily, all their batsmen finding form in another solid batting display.
Zimbabwe 1st Innings 154/8 Closed (Overs 50)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | lbw | b AIC Dodemaide | 29 | 56 | 43 | 5 | 0 |
| A Flower+ | c IA Healy | b BA Reid | 3 | 23 | 13 | 0 | 0 |
| ADR Campbell | c IA Healy | b TM Moody | 14 | 75 | 55 | 2 | 0 |
| DL Houghton* | b SP O'Donnell | 26 | 71 | 41 | 3 | 0 | |
| AJ Pycroft | b AIC Dodemaide | 39 | 81 | 65 | 3 | 0 | |
| AC Waller | lbw | b AR Border | 2 | 13 | 12 | 0 | 0 |
| AH Omarshah | c SP O'Donnell | b AR Border | 5 | 31 | 29 | 1 | 0 |
| IP Butchart | not out | 13 | 35 | 15 | 0 | 1 | |
| SG Peall | c TM Moody | b BA Reid | 10 | 11 | 14 | 0 | 1 |
| AJ Traicos | not out | 8 | 16 | 18 | 0 | 0 | |
| MP Jarvis | dnb | ||||||
| extras | (b0 lb0 w1 nb4) | 5 | |||||
| TOTAL | 8 wickets for | 154 |
| FOW |
|---|
| 1-20(A Flower) 2-39(KJ Arnott) 3-59(ADR Campbell) 4-86(DL Houghton) 5-96(AC Waller) |
| 6-119(AH Omarshah) 7-123(AJ Pycroft) 8-134(SG Peall) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MR Whitney | 8 | 2 | 24 | 0 |
| BA Reid | 10 | 3 | 20 | 2 |
| AIC Dodemaide | 8 | 0 | 34 | 2 |
| SP O'Donnell | 7 | 1 | 27 | 1 |
| TM Moody | 5 | 1 | 10 | 1 |
| PL Taylor | 4 | 0 | 22 | 0 |
| AR Border | 8 | 2 | 17 | 2 |
Australia 1st Innings 156/2 Closed (Overs 31.1)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DC Boon | c IP Butchart | b SG Peall | 29 | 60 | 47 | 4 | 0 |
| GR Marsh | lbw | b MP Jarvis | 55 | 82 | 65 | 5 | 0 |
| DM Jones | not out | 48 | 52 | 52 | 7 | 0 | |
| TM Moody | not out | 22 | 32 | 25 | 3 | 0 | |
| AR Border* | dnb | ||||||
| SP O'Donnell | dnb | ||||||
| IA Healy+ | dnb | ||||||
| PL Taylor | dnb | ||||||
| AIC Dodemaide | dnb | ||||||
| MR Whitney | dnb | ||||||
| BA Reid | dnb | ||||||
| extras | (b0 lb0 w1 nb1) | 2 | |||||
| TOTAL | 2 wickets for | 156 |
| FOW |
|---|
| 1-75(DC Boon) 2-103(GR Marsh) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MP Jarvis | 9 | 3 | 36 | 1 |
| IP Butchart | 6 | 0 | 28 | 0 |
| AH Omarshah | 3 | 0 | 24 | 0 |
| AJ Traicos | 6 | 0 | 33 | 0 |
| SG Peall | 7.1 | 0 | 35 | 1 |
Geoff Marsh made a half century as Australia won the 2nd ODI by 8 wickets
No comments:
Post a Comment