Zimbabwe v Australia - 4th T20 International - at Bulawayo - 1991/2
Pitch: 3 - Normal Wicket
Weather: 2 - Hot and Sunny
Toss: Zimbabwe
Australia won by 5 wickets
Man of the Match: S.R.Waugh
Australia lead 5 match T20 International Series 4-0
Zimbabwe made their highest score of the series to date after decent innings by Kevin Arnott and Dave Houghton.
A half century to allrounder Steve Waugh carried Australia to a 5 wicket win.
Zimbabwe 1st Innings 130/6 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | c SR Waugh | b TM Moody | 41 | 55 | 41 | 4 | 0 |
| A Flower+ | lbw | b PR Reiffel | 24 | 29 | 18 | 6 | 0 |
| ADR Campbell | b CJ McDermott | 6 | 15 | 12 | 1 | 0 | |
| AJ Pycroft | c TJ Zoehrer | b TM Moody | 18 | 31 | 19 | 4 | 0 |
| DL Houghton* | b CJ McDermott | 37 | 29 | 25 | 7 | 1 | |
| AC Waller | c ME Waugh | b TM Moody | 0 | 9 | 3 | 0 | 0 |
| AH Omarshah | not out | 0 | 6 | 2 | 0 | 0 | |
| EA Brandes | not out | 3 | 2 | 1 | 0 | 0 | |
| SG Peall | dnb | ||||||
| AJ Traicos | dnb | ||||||
| MP Jarvis | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 6 wickets for | 130 |
| FOW |
|---|
| 1-56(A Flower) 2-69(ADR Campbell) 3-72(KJ Arnott) 4-117(AJ Pycroft) |
| 5-127(DL Houghton) 6-127(AC Waller) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| CJ McDermott | 4 | 0 | 28 | 2 |
| AIC Dodemaide | 3 | 0 | 18 | 0 |
| PR Reiffel | 3 | 0 | 23 | 1 |
| SP O'Donnell | 2 | 0 | 13 | 0 |
| TM Moody | 4 | 1 | 15 | 3 |
| GRJ Matthews | 2 | 0 | 17 | 0 |
| SR Waugh | 1 | 0 | 11 | 0 |
| ME Waugh | 1 | 0 | 5 | 0 |
Australia 1st Innings 132/5 Closed (Overs 17.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| MA Taylor* | c MP Jarvis | b AJ Traicos | 31 | 48 | 27 | 6 | 0 |
| DC Boon | b MP Jarvis | 8 | 8 | 6 | 2 | 0 | |
| TM Moody | b MP Jarvis | 2 | 6 | 3 | 0 | 0 | |
| ME Waugh | c AJ Traicos | b EA Brandes | 1 | 5 | 7 | 0 | 0 |
| SR Waugh | b EA Brandes | 54 | 36 | 36 | 8 | 1 | |
| SP O'Donnell | not out | 19 | 21 | 19 | 3 | 0 | |
| GRJ Matthews | not out | 14 | 10 | 9 | 1 | 0 | |
| TJ Zoehrer+ | dnb | ||||||
| AIC Dodemaide | dnb | ||||||
| PR Reiffel | dnb | ||||||
| CJ McDermott | dnb | ||||||
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 5 wickets for | 132 |
| FOW |
|---|
| 1-17(DC Boon) 2-23(TM Moody) 3-24(ME Waugh) 4-88(MA Taylor) 5-111(SR Waugh) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| EA Brandes | 4 | 0 | 25 | 2 |
| MP Jarvis | 4 | 0 | 29 | 2 |
| AH Omarshah | 2.2 | 0 | 27 | 0 |
| AJ Traicos | 4 | 0 | 28 | 1 |
| SG Peall | 3 | 0 | 23 | 0 |
No comments:
Post a Comment