Zimbabwe v Australia - 3rd T20 International - at Harare - 1991/2
Pitch: 3 - Normal Wicket
Weather: 3 - Hot and Sunny
Toss: Zimbabwe
Australia won by 6 wickets
Man of the Match: S.R.Waugh
Australia lead 5 match T20 International Series 3-0
Tony Dodemaide and Steve Waugh shared 7 wickets between them as Zimbabwe were kept to a moderate total off their 20 overs.
Australia were carried to victory by an unbroken 5th wicket partnership of 67 between captain Allan Border and allrounder Steve Waugh.
Zimbabwe 1st Innings 122/9 Closed (Overs 20)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| KJ Arnott | c IA Healy | b AIC Dodemaide | 18 | 19 | 13 | 3 | 0 |
| A Flower+ | c&b AIC Dodemaide | 10 | 9 | 6 | 1 | 1 | |
| ADR Campbell | c DM Jones | b AIC Dodemaide | 0 | 5 | 1 | 0 | 0 |
| DL Houghton* | c TM Moody | b SR Waugh | 47 | 53 | 37 | 5 | 3 |
| AJ Pycroft | c DM Jones | b SR Waugh | 11 | 21 | 19 | 1 | 0 |
| AC Waller | b AR Border | 10 | 18 | 10 | 2 | 0 | |
| IP Butchart | lbw | b PL Taylor | 7 | 16 | 10 | 1 | 0 |
| EA Brandes | lbw | b SR Waugh | 0 | 4 | 1 | 0 | 0 |
| SG Peall | not out | 6 | 22 | 10 | 0 | 0 | |
| AJ Traicos | c DC Boon | b SR Waugh | 10 | 12 | 14 | 2 | 0 |
| MP Jarvis | not out | 0 | 3 | 2 | 0 | 0 | |
| extras | (b0 lb0 w1 nb2) | 3 | |||||
| TOTAL | 9 wickets for | 122 |
| FOW |
|---|
| 1-20(A Flower) 2-28(ADR Campbell) 3-28(KJ Arnott) 4-57(AJ Pycroft) 5-89(AC Waller) |
| 6-102(DL Houghton) 7-102(EA Brandes) 8-104(IP Butchart) 9-121(AJ Traicos) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| MR Whitney | 3 | 0 | 26 | 0 |
| AIC Dodemaide | 4 | 1 | 21 | 3 |
| SP O'Donnell | 3 | 0 | 23 | 0 |
| TM Moody | 1 | 0 | 13 | 0 |
| PL Taylor | 4 | 0 | 11 | 1 |
| SR Waugh | 4 | 0 | 19 | 4 |
| AR Border | 1 | 0 | 9 | 1 |
Australia 1st Innings 123/4 Closed (Overs 16.2)
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
|---|---|---|---|---|---|---|---|
| DC Boon | b IP Butchart | 30 | 33 | 22 | 6 | 1 | |
| GR Marsh | b MP Jarvis | 18 | 15 | 10 | 3 | 1 | |
| DM Jones | b MP Jarvis | 8 | 8 | 5 | 2 | 0 | |
| TM Moody | b MP Jarvis | 0 | 4 | 2 | 0 | 0 | |
| AR Border* | not out | 27 | 37 | 29 | 3 | 0 | |
| SR Waugh | not out | 39 | 32 | 31 | 5 | 1 | |
| SP O'Donnell | dnb | ||||||
| IA Healy+ | dnb | ||||||
| PL Taylor | dnb | ||||||
| AIC Dodemaide | dnb | ||||||
| MR Whitney | dnb | ||||||
| extras | (b0 lb0 w1 nb0) | 1 | |||||
| TOTAL | 4 wickets for | 123 |
| FOW |
|---|
| 1-40(GR Marsh) 2-52(DM Jones) 3-52(TM Moody) 4-56(DC Boon) |
| Bowler | Overs | Maid | Runs | Wkts |
|---|---|---|---|---|
| EA Brandes | 3 | 0 | 26 | 0 |
| MP Jarvis | 4 | 0 | 36 | 3 |
| IP Butchart | 3.2 | 0 | 23 | 1 |
| AJ Traicos | 2 | 0 | 20 | 0 |
| SG Peall | 4 | 0 | 18 | 0 |
Steve Waugh had a good allround game and won the Man of the Match award for his efforts
No comments:
Post a Comment