Zimbabwe v Australia - T20 International Series - Zimbabwe Series Statistics
Zimbabwe Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GW Flower | Zim | 1 | 1 | - | 13 | 13 | 13.00 | 8 | 162.50 | - | - | - | 1 | 1 | 162.50 |
| 2 | WR James | Zim | 1 | 1 | - | 19 | 19 | 19.00 | 12 | 158.33 | - | - | - | 4 | - | 158.33 |
| 3 | DL Houghton | Zim | 5 | 5 | - | 161 | 68 | 32.20 | 123 | 130.89 | - | 1 | - | 27 | 4 | 130.89 |
| 4 | EA Brandes | Zim | 3 | 3 | 1 | 9 | 6 | 4.50 | 7 | 128.57 | - | - | 1 | - | 1 | 128.57 |
| 5 | A Flower | Zim | 4 | 4 | - | 52 | 24 | 13.00 | 41 | 126.83 | - | - | - | 10 | 1 | 126.83 |
| 6 | ADR Campbell | Zim | 4 | 4 | - | 56 | 47 | 14.00 | 48 | 116.67 | - | - | 1 | 8 | - | 116.67 |
| 7 | KJ Arnott | Zim | 4 | 4 | - | 94 | 41 | 23.50 | 85 | 110.59 | - | - | - | 11 | - | 110.59 |
| 8 | AC Waller | Zim | 5 | 5 | - | 31 | 17 | 6.20 | 37 | 83.78 | - | - | 2 | 5 | - | 83.78 |
| 9 | IP Butchart | Zim | 3 | 3 | 2 | 39 | 18* | 39.00 | 49 | 79.59 | - | - | - | 2 | 1 | 79.59 |
| 10 | CN Evans | Zim | 1 | 1 | 1 | 15 | 15* | - | 19 | 78.95 | - | - | - | 2 | - | 78.95 |
| 11 | AJ Pycroft | Zim | 4 | 4 | - | 48 | 19 | 12.00 | 64 | 75.00 | - | - | 1 | 9 | - | 75.00 |
| 12 | AH Omarshah | Zim | 3 | 3 | 1 | 10 | 8 | 5.00 | 17 | 58.82 | - | - | - | 1 | - | 58.82 |
| 13 | AJ Traicos | Zim | 5 | 3 | 1 | 17 | 10 | 8.50 | 30 | 56.67 | - | - | - | 2 | - | 56.67 |
| 14 | SG Peall | Zim | 5 | 3 | 1 | 26 | 16 | 13.00 | 49 | 53.06 | - | - | - | 1 | - | 53.06 |
| 15 | MG Burmester | Zim | 2 | 1 | - | 5 | 5 | 5.00 | 10 | 50.00 | - | - | - | - | - | 50.00 |
| 16 | MP Jarvis | Zim | 5 | 2 | 2 | - | 0* | - | 10 | - | - | - | - | - | - | 0.00 |
Zimbabwe Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CN Evans | Zim | 1 | 4 | 1 | 16 | 2 | 2-16 | 8.00 | 4.00 | 12.00 | - | - | 4.00 |
| 2 | SG Peall | Zim | 5 | 17 | 1 | 97 | 2 | 1-9 | 48.50 | 5.71 | 51.00 | - | - | 5.71 |
| 3 | MP Jarvis | Zim | 5 | 20 | - | 138 | 12 | 5-12 | 11.50 | 6.90 | 10.00 | 1 | - | 6.90 |
| 4 | AJ Traicos | Zim | 5 | 17 | - | 130 | 3 | 1-23 | 43.33 | 7.65 | 34.00 | - | - | 7.65 |
| 5 | EA Brandes | Zim | 3 | 11 | - | 86 | 3 | 2-25 | 28.67 | 7.82 | 22.00 | - | - | 7.82 |
| 6 | MG Burmester | Zim | 2 | 6 | - | 47 | 2 | 1-20 | 23.50 | 7.83 | 18.00 | - | - | 7.83 |
| 7 | IP Butchart | Zim | 3 | 7.2 | - | 59 | 1 | 1-23 | 59.00 | 8.05 | 44.00 | - | - | 8.05 |
| 8 | AH Omarshah | Zim | 3 | 10.2 | - | 84 | 3 | 2-29 | 28.00 | 8.13 | 20.67 | - | - | 8.13 |
| 9 | GW Flower | Zim | 1 | 1 | - | 10 | - | 0-10 | - | 10.00 | - | - | - | 10.00 |
Zimbabwe Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | AC Waller | Zim | 5 | 3 |
| 2 | AJ Traicos | Zim | 5 | 2 |
| 3 | SG Peall | Zim | 5 | 1 |
| 4 | AJ Pycroft | Zim | 4 | 1 |
| 5 | KJ Arnott | Zim | 4 | 1 |
| 6 | DL Houghton | Zim | 5 | 1 |
| 7 | IP Butchart | Zim | 3 | 1 |
| 8 | MG Burmester | Zim | 2 | 1 |
| 9 | EA Brandes | Zim | 3 | 1 |
| 10 | MP Jarvis | Zim | 5 | 1 |
Zimbabwe Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | WR James | Zim | 1 | - | 2 | - | 2 |
| 2 | A Flower | Zim | 4 | - | 1 | - | 1 |
No comments:
Post a Comment