Zimbabwe v Australia - One Day International Series - 1991/2 - Zimbabwe Series Statistics
Zimbabwe Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Flower | Zim | 5 | 5 | 1 | 278 | 169* | 69.50 | 296 | 93.92 | 1 | 1 | - | 38 | 1 | 93.92 |
| 2 | DL Houghton | Zim | 5 | 4 | 1 | 101 | 72* | 33.67 | 129 | 78.29 | - | 1 | 1 | 14 | 2 | 78.29 |
| 3 | IP Butchart | Zim | 3 | 2 | 1 | 53 | 40 | 53.00 | 74 | 71.62 | - | - | - | 3 | 2 | 71.62 |
| 4 | EA Brandes | Zim | 2 | 1 | - | 8 | 8 | 8.00 | 12 | 66.67 | - | - | - | 2 | - | 66.67 |
| 5 | KJ Arnott | Zim | 4 | 4 | - | 111 | 70 | 27.75 | 191 | 58.12 | - | 1 | - | 11 | - | 58.12 |
| 6 | AJ Pycroft | Zim | 5 | 5 | 1 | 50 | 39 | 12.50 | 93 | 53.76 | - | - | 2 | 4 | - | 53.76 |
| 7 | AC Waller | Zim | 4 | 3 | - | 22 | 20 | 7.33 | 42 | 52.38 | - | - | 1 | 3 | - | 52.38 |
| 8 | GW Flower | Zim | 1 | 1 | - | 23 | 23 | 23.00 | 45 | 51.11 | - | - | - | 2 | - | 51.11 |
| 9 | SG Peall | Zim | 5 | 4 | 2 | 45 | 29* | 22.50 | 89 | 50.56 | - | - | 1 | 4 | 1 | 50.56 |
| 10 | AJ Traicos | Zim | 5 | 4 | 2 | 22 | 8* | 11.00 | 53 | 41.51 | - | - | - | 1 | - | 41.51 |
| 11 | AH Omarshah | Zim | 3 | 3 | - | 31 | 23 | 10.33 | 77 | 40.26 | - | - | - | 2 | - | 40.26 |
| 12 | MG Burmester | Zim | 2 | 2 | - | 27 | 27 | 13.50 | 68 | 39.71 | - | - | 1 | 2 | - | 39.71 |
| 13 | ADR Campbell | Zim | 4 | 4 | - | 97 | 52 | 24.25 | 281 | 34.52 | - | 1 | - | 9 | - | 34.52 |
| 14 | CN Evans | Zim | 1 | 1 | - | 1 | 1 | 1.00 | 20 | 5.00 | - | - | - | - | - | 5.00 |
| 15 | WR James | Zim | 1 | 1 | - | 1 | 1 | 1.00 | 36 | 2.78 | - | - | - | - | - | 2.78 |
| 16 | MP Jarvis | Zim | 5 | 2 | 2 | - | 0* | - | 7 | - | - | - | - | - | - | 0.00 |
Zimbabwe Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MP Jarvis | Zim | 5 | 47 | 13 | 144 | 5 | 3-18 | 28.80 | 3.06 | 56.40 | - | - | 3.06 |
| 2 | AJ Traicos | Zim | 5 | 45 | 6 | 193 | 5 | 2-32 | 38.60 | 4.29 | 54.00 | - | - | 4.29 |
| 3 | MG Burmester | Zim | 2 | 16 | 2 | 76 | - | 0-29 | - | 4.75 | - | - | - | 4.75 |
| 4 | IP Butchart | Zim | 3 | 23.3 | 1 | 131 | 1 | 1-42 | 131.00 | 5.57 | 141.00 | - | - | 5.57 |
| 5 | EA Brandes | Zim | 2 | 18 | 2 | 101 | 1 | 1-58 | 101.00 | 5.61 | 108.00 | - | - | 5.61 |
| 6 | SG Peall | Zim | 5 | 34.1 | 1 | 198 | 5 | 3-58 | 39.60 | 5.80 | 41.00 | - | - | 5.80 |
| 7 | CN Evans | Zim | 1 | 2.5 | - | 17 | 1 | 1-17 | 17.00 | 6.00 | 17.00 | - | - | 6.00 |
| 8 | GW Flower | Zim | 1 | 3 | - | 21 | - | 0-21 | - | 7.00 | - | - | - | 7.00 |
| 9 | AH Omarshah | Zim | 3 | 17 | - | 128 | 1 | 1-78 | 128.00 | 7.53 | 102.00 | - | - | 7.53 |
Zimbabwe Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | DL Houghton | Zim | 5 | 3 |
| 2 | IP Butchart | Zim | 3 | 1 |
| 3 | AJ Traicos | Zim | 5 | 1 |
Zimbabwe Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | A Flower | Zim | 4 | 3 | 4 | 1 | 5 |
| 2 | WR James | Zim | 1 | - | - | - | 0 |
No comments:
Post a Comment