Zimbabwe v Australia - T20 International Series - 1991/2 - Australia Series Statistics
Australia Batting
| # | Name | Club | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IA Healy | Aus | 3 | 1 | 1 | 7 | 7* | - | 3 | 233.33 | - | - | - | 1 | - | 233.33 |
| 2 | TJ Zoehrer | Aus | 2 | 1 | - | 12 | 12 | 12.00 | 8 | 150.00 | - | - | - | 3 | - | 150.00 |
| 3 | DM Jones | Aus | 3 | 3 | - | 46 | 21 | 15.33 | 31 | 148.39 | - | - | - | 11 | - | 148.39 |
| 4 | DC Boon | Aus | 4 | 4 | - | 108 | 62 | 27.00 | 80 | 135.00 | - | 1 | - | 19 | 1 | 135.00 |
| 5 | SR Waugh | Aus | 5 | 5 | 3 | 153 | 54 | 76.50 | 119 | 128.57 | - | 1 | - | 23 | 3 | 128.57 |
| 6 | GRJ Matthews | Aus | 2 | 2 | 1 | 29 | 15 | 29.00 | 24 | 120.83 | - | - | - | 2 | 1 | 120.83 |
| 7 | GR Marsh | Aus | 4 | 4 | 1 | 111 | 39* | 37.00 | 97 | 114.43 | - | - | - | 21 | 1 | 114.43 |
| 8 | SP O'Donnell | Aus | 5 | 3 | 1 | 42 | 19* | 21.00 | 37 | 113.51 | - | - | - | 6 | 1 | 113.51 |
| 9 | MA Taylor | Aus | 2 | 2 | - | 31 | 31 | 15.50 | 28 | 110.71 | - | - | 1 | 6 | - | 110.71 |
| 10 | TM Moody | Aus | 5 | 5 | - | 49 | 27 | 9.80 | 48 | 102.08 | - | - | 1 | 5 | 3 | 102.08 |
| 11 | AR Border | Aus | 3 | 3 | 2 | 67 | 27* | 67.00 | 69 | 97.10 | - | - | - | 7 | 1 | 97.10 |
| 12 | MR Whitney | Aus | 2 | 1 | - | 3 | 3 | 3.00 | 4 | 75.00 | - | - | - | - | - | 75.00 |
| 13 | ME Waugh | Aus | 2 | 2 | - | 3 | 2 | 1.50 | 12 | 25.00 | - | - | - | - | - | 25.00 |
| 14 | MG Hughes | Aus | 2 | 1 | - | 1 | 1 | 1.00 | 5 | 20.00 | - | - | - | - | - | 20.00 |
| 15 | PR Reiffel | Aus | 2 | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | 0.00 |
Australia Bowling
| # | Name | Club | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 5WI | 10WM | Econ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PL Taylor | Aus | 3 | 12 | - | 38 | 4 | 2-14 | 9.50 | 3.17 | 18.00 | - | - | 3.17 |
| 2 | TM Moody | Aus | 5 | 12.5 | 2 | 58 | 7 | 3-14 | 8.29 | 4.52 | 11.00 | - | - | 4.52 |
| 3 | BA Reid | Aus | 2 | 8 | 1 | 40 | 5 | 4-27 | 8.00 | 5.00 | 9.60 | - | - | 5.00 |
| 4 | AIC Dodemaide | Aus | 2 | 7 | 1 | 39 | 3 | 3-21 | 13.00 | 5.57 | 14.00 | - | - | 5.57 |
| 5 | SR Waugh | Aus | 5 | 9 | - | 52 | 4 | 4-19 | 13.00 | 5.78 | 13.50 | - | - | 5.78 |
| 6 | ME Waugh | Aus | 2 | 3 | - | 18 | - | 0-5 | - | 6.00 | - | - | - | 6.00 |
| 7 | GRJ Matthews | Aus | 2 | 5 | - | 31 | 2 | 2-14 | 15.50 | 6.20 | 15.00 | - | - | 6.20 |
| 8 | CJ McDermott | Aus | 2 | 8 | - | 52 | 4 | 2-24 | 13.00 | 6.50 | 12.00 | - | - | 6.50 |
| 9 | SP O'Donnell | Aus | 5 | 14 | - | 102 | 5 | 4-16 | 20.40 | 7.29 | 16.80 | - | - | 7.29 |
| 10 | PR Reiffel | Aus | 2 | 6 | - | 47 | 1 | 1-23 | 47.00 | 7.83 | 36.00 | - | - | 7.83 |
| 11 | AR Border | Aus | 3 | 3 | - | 25 | 1 | 1-9 | 25.00 | 8.33 | 18.00 | - | - | 8.33 |
| 12 | MR Whitney | Aus | 2 | 6 | - | 51 | 1 | 1-25 | 51.00 | 8.50 | 36.00 | - | - | 8.50 |
| 13 | MG Hughes | Aus | 2 | 6 | - | 52 | 1 | 1-25 | 52.00 | 8.67 | 36.00 | - | - | 8.67 |
Australia Fielding
| # | Name | Club | Mat | Catches |
|---|---|---|---|---|
| 1 | GR Marsh | Aus | 4 | 3 |
| 2 | DM Jones | Aus | 3 | 3 |
| 3 | DC Boon | Aus | 4 | 2 |
| 4 | SR Waugh | Aus | 5 | 2 |
| 5 | ME Waugh | Aus | 2 | 2 |
| 6 | SP O'Donnell | Aus | 5 | 2 |
| 7 | AIC Dodemaide | Aus | 2 | 1 |
| 8 | PR Reiffel | Aus | 2 | 1 |
| 9 | TM Moody | Aus | 5 | 1 |
| 10 | CJ McDermott | Aus | 2 | 1 |
| 11 | MG Hughes | Aus | 2 | 1 |
| 12 | BA Reid | Aus | 2 | 1 |
| 13 | AR Border | Aus | 3 | 1 |
Austraia Wicket Keeping
| # | Name | Club | Mat | Byes | Catch | Stump | Total |
|---|---|---|---|---|---|---|---|
| 1 | TJ Zoehrer | Aus | 2 | 3 | 1 | - | 1 |
| 2 | IA Healy | Aus | 3 | - | 1 | - | 1 |
No comments:
Post a Comment